DC2
| Unit | Warehouse / distribution (m²) | Offices (m²) | Mezzanine (m²) | Tech. rooms (m²) | Total (m²) |
|---|---|---|---|---|---|
| 2.1 | 6,015 | 329 | 580 | 87 | 13,919 |
| 2.2 | 6,018 | 309 | 581 | ||
| Total | 13,919 | ||||
| Car parking spaces | 74 | ||||
| HGV parking spaces | 4 | ||||
All areas are gross external
Warehouse / distribution
Mezzanie
Offices and social areas
Sprinkler tanks
Pump room
DC6
| Unit | Warehouse / distribution (m²) | Offices (m²) | Mezzanine (m²) | Tech. rooms (m²) | Total (m²) |
|---|---|---|---|---|---|
| 6 | 8,488 | 369 | 884 | 88 | 9,830 |
| Car parking spaces | 22 | ||||
| HGV parking spaces | 12 | ||||
All areas are gross external
Warehouse / distribution
Mezzanie
Offices and social areas
Sprinkler tanks
Pump room
Future opportunities
| Unit | Warehouse / distribution (m²) | Offices (m²) | Mezzanine (m²) | Tech. rooms (m²) | Total (m²) |
|---|---|---|---|---|---|
| DC3 | 30,760 | 944 | 2,913 | 78 | 34,695 |
| DC4 | 15,006 | 452 | 2,038 | 53 | 17,549 |
| DC5 | 14,048 | 527 | 1,464 | 111 | 16,150 |
| DC7 | 11,292 | 372 | 1,819 | 47 | 13,530 |
All areas are gross external
High quality offices, staff facilities and warehousing
01/ 05
