Excellent transport links
E20 Park Copenhagen sits at the edge of Solrød, with new footpaths and cyclepaths linking to the town centre. Bus stops are nearby and two S-Train stations with connections to Central Copenhagen, Køge and other key locations are around 10-15 minutes’ walk away.
Over 40% of the Danish population lives within 1 hour of E20 Park Copenhagen
Multimodal connections
City | Distance (km) | Travel Time (minutter) |
---|---|---|
Central Copenhagen | 36.5 | 25 |
Køge | 10 | 17 |
Copenhagen Airport | 35.4 | 24 |
Copenhagen Port | 37.6 | 36 |
Malmø | 66.4 | 56 |
Helsingborg | 83.1 | 1h 36 |
Esjberg | 263 | 2h 43 |
Fredericia | 182 | 1h 57 |
Flensburg | 284 | 3h 9 |
Gothenburg | 340 | 3h 44 |
Rostock (via Gedser) | 182 | 3h 54 |
Hamburg | 300 | 4h 17 |
Oslo | 629 | 6h 54 |
Stockholm | 681 | 7h 8 |
Bergen | 1,092 | 13h 33 |
Drive times
Drive Time | Population |
---|---|
30 mins | 962,434 |
1 hour | 2,922,745 |
2 hours | 4,703,843 |
4 hours | 11,971,181 |